1001MC | One Thousand and One Magellanic Fields, high and low-resolution Magellanic Clouds survey, one of the 4MOST Consortium Surveys, see description of Galactic Surveys |
4CAB | Catalogue Coordination and Change Control Advisory Board, a sub-committee of the SCB |
4CP | 4MOST Classification Pipeline, see description of data products |
4DPC | 4MOST Data Processing Center |
4FS | 4MOST Facility Simulator, see description of survey simulations |
4GP | 4MOST Galactic Pipeline, analysis pipeline for all stellar sources, see description of data products |
4MIDABLE | 4MOST Milky way Disk And BuLgE, collective name given to the 4MOST Consortium Surveys of the Galaxy's disk and bulge regions, known separately as 4MIDABLE-LR (using the low-resolution spectrographs) and 4MIDABLE-HR (using the high-resolution spectrograph), see description of Galactic Surveys |
4MOST | 4-metre Multi-Object Spectroscopic Telescope, 4MOST is also the collective name of the surveys planned using the 4MOST instrument |
4MS | 4MOST Management System, the website at 4MOST.eu |
4MVP | 4MOST Valuable Player |
4OR | 4MOST Operational Repository |
4PA | 4MOST Public Archive |
4PRAP | 4MOST Pre-Release Access Point |
4SP | 4MOST Selection Functions Pipeline, pipeline to produce the various selection functions of the resulting 4MOST data, see description of data products |
4XP | 4MOST eXtragalactic Pipeline, analysis pipeline for extragalactic sources, see description of data products |
4XP-x | 4XP x=S simulations, x=F fitting, x=Z redshifts |
0-9 Print
Created by: Joerg Knoche
Modified on: Tue, 10 Dec, 2024 at 8:23 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.